Navigation
Über uns
Externe Inhalte
Navigation
Über uns
Externe Inhalte
Here we show a cost calculation for various NLU services. The latest figures from the Beuthhochschule were taken. For students it was expected that you would use all services and that they would be there 4 days a week. All of this multiplies the requests per week. Employees were expected to use only two services, but they also spent 5 days in college. In the case of lecturers, it was calculated that they use 2 services, but are only there 1 day a week.
Students | Employee | external lecturer | |
---|---|---|---|
Number of people | 12667 | 787 | 600 |
Number of services used | 4 | 5 | 1 |
Number of days present | 6 | 2 | 2 |
Inquiries per week | 304008 | 7870 | 1200 |
Total requests per week | 313078 | ||
Total requests per month | 1252312 |
After we have calculated the maximum total number of inquiries for one month, we have downsized accordingly the percent of inquiries. These were calculated with the prices of the providers according to the price lists. With some providers it was not possible to determine the exact price and it may be that the price becomes even more expensive.
providers | Cost in € | 100% | 80% | 60% | 40% |
---|---|---|---|---|---|
Azure | 0,844 | 1057,532€ | 845,688€ | 634,688€ | 422,844€ |
IBM | 0,0009 | 2254,1616€ | 1803,32928€ | 1352,49696€ | 901,66464€ |
0,9 | 1127,7€ | 901,8€ | 676,8€ | 1127,7€ | |
AWS | 0,00054 | 676,24848 | 540,998784€ | 405,749088€ | 270,499392€ |
This table clearly shows that AWS offers the cheapest service. However, we tend to Azure because there is a search query with more characters available.